![]() |
|

| Arklow Co .Wicklow Ireland | |||
|---|---|---|---|
| LAST READING AT TIME: 8:50 PM DATE: 13 December 2010 ,Time of next update: 20:55 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 3.1°C (37.6°F), Apparent temp 1.8°C |
| Maximum Temperature (since midnight) | 7.4°C at: 11:10 AM | Minimum Temperature (since midnight) | 1.0°C at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 3.1°C | Maximum Gust (last hour) | 0.0 mph at: 8:00 PM |
| Maximum Gust (since midnight) | 11.0 mph at: 11:45 AM | Maximum 1 minute average (since midnight) | 5.8 mph at: 11:58 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.3 mm (0.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 1.0°C (Wet Bulb :2.3°C ) |
| Humidity | 86 %, Humidex 1.2°C | Barometer corrected to msl | 1029.8 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.8 mb | Pressure change (last 6 hours) | +5.8 mb |
















Use the RELOAD facility on your browser to retrieve the latest data.